<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IOTD @ Patrick Andrews</title>
	<atom:link href="http://iotd.patrickandrews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iotd.patrickandrews.com</link>
	<description>Invention Of The Day</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>#1368: InGassing</title>
		<link>http://iotd.patrickandrews.com/2010/09/02/1368-ingassing/</link>
		<comments>http://iotd.patrickandrews.com/2010/09/02/1368-ingassing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:44:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[package]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8214</guid>
		<description><![CDATA[Lots of high-value liquid products, like paint or wine, require their packaging to be effectively resealed in-between usages, to stop their volatile gaseous components from escaping. Today&#8217;s invention is an alternative to the established technique of ensuring good seals and possibly reducing internal air pressure, so that a vapour-rich, stable atmosphere is maintained inside. It [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of high-value liquid products, like paint or wine, require their packaging to be effectively resealed in-between usages, to stop their volatile gaseous components from escaping.</p>
<p>Today&#8217;s invention is an alternative to the established technique of ensuring good seals and possibly reducing internal air pressure, so that a vapour-rich, stable atmosphere is maintained inside.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/09/can.png"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/09/can.png" alt="" title="can" width="256" height="192" class="alignnone size-full wp-image-8226" /></a></div>
<p>It consists of a small cannister, like a &#8216;soda bomb&#8217;, which contains extra, pressurised vapour of the type given off by the contained liquid.  </p>
<p>A valve on this is briefly opened each time the container is sealed, so that less volatile material is lost from the liquid into the headspace above. Opening the can also results in an enhanced scent of the product being given off (which for wine is good thing).</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/09/02/1368-ingassing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1367: DisplayDiver</title>
		<link>http://iotd.patrickandrews.com/2010/09/02/1367-displaydiver/</link>
		<comments>http://iotd.patrickandrews.com/2010/09/02/1367-displaydiver/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:39:51 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8211</guid>
		<description><![CDATA[Inspired by seeing a stacking storage device for those families who have multiple tablet computers, today&#8217;s invention is an alternative to the &#8216;multiple workspaces&#8217; desktop metaphor. It takes the form of multiple desktops in depth. This might best be effected by using a depth-varying transparency, to allow lots of information to be displayed more effectively. [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by seeing a stacking storage device for those families who have multiple tablet computers, today&#8217;s invention is an alternative to the &#8216;multiple workspaces&#8217; desktop metaphor. </p>
<p>It takes the form of <strong>multiple desktops in depth</strong>. This might best be effected by using a depth-varying transparency, to allow lots of information to be displayed more effectively. </p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/09/screen.png"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/09/screen.png" alt="" title="screen" width="256" height="192" class="alignnone size-full wp-image-8228" /></a></div>
<p>Via this, you can literally drill down into a screen of information, using a cookie-cutter type cursor. Lower layers may contain information which provides increasing detail about surface topics.</p>
<p>On a touch-screen, these lower layers of information could be accessed using a &#8216;gouging&#8217; gesture.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/09/02/1367-displaydiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1366: RollReel</title>
		<link>http://iotd.patrickandrews.com/2010/08/30/1366-rollreel/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/30/1366-rollreel/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:50:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8205</guid>
		<description><![CDATA[Sick of staring at those old plain-painted plaster walls? Today&#8217;s invention is a networked projector which allows the user to download wallpaper patterns (and user-chosen combinations of sub-patterns) from a large database. These are then colour-tweaked, according to taste, and projected onto one&#8217;s walls to give a realistic impression of the flock effect William Morris [...]]]></description>
			<content:encoded><![CDATA[<p>Sick of staring at those old plain-painted plaster walls? </p>
<p>Today&#8217;s invention is a networked projector which allows the user to download wallpaper patterns (and user-chosen combinations of sub-patterns) from a large database.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/djean911_wallpaper.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/djean911_wallpaper.jpg" alt="" title="djean911_wallpaper" width="256" height="192" class="alignnone size-full wp-image-8236" /></a></div>
<p>These are then colour-tweaked, according to taste, and projected onto one&#8217;s walls to give a realistic impression of the flock effect William Morris paper of your dreams -in situ.</p>
<p>Press the button and a selected number of rolls of personalised paper are in the post to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/30/1366-rollreel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1365: Lesstanding</title>
		<link>http://iotd.patrickandrews.com/2010/08/29/1365-lesstanding/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/29/1365-lesstanding/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:23:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8197</guid>
		<description><![CDATA[Railways again. This time I&#8217;m interested in improving the use of space in carriages and the process of moving people about. Passengers currently have to jostle to board through one of many side doors (after wondering where exactly those doors will end up). Instead, today&#8217;s invention is a train in which only the front and [...]]]></description>
			<content:encoded><![CDATA[<p>Railways again. This time I&#8217;m interested in improving the use of space in carriages and the process of moving people about.</p>
<p>Passengers currently have to jostle to board through one of many side doors (after wondering where exactly those doors will end up). Instead, today&#8217;s invention is a train in which only the front and rear coaches open their doors when it halts (with door locations marked on the platform).</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/carriage.png"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/carriage.png" alt="" title="carriage" width="256" height="192" class="alignnone size-full wp-image-8203" /></a></div>
<p>This allows people to leave, two by two, via one and enter via the other. The space around all the other (closed) doors would be filled with (~8*3) extra seats for the poor paying passengers to actually sit down on.</p>
<p>I&#8217;m sure the (parallel) boarding/ unboarding time would not be increased, since everyone would know which direction to move in, causing minimal turbulence.</p>
<p>In an emergency, even the closed doors would be flung open and people could climb out over the seats. </p>
<p>(The extra seats could be relocatable, in case a carriage was required to be used in front or rear position. Bicycles? Rent them at the station).</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/29/1365-lesstanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1364: Railbroad</title>
		<link>http://iotd.patrickandrews.com/2010/08/27/1364-railbroad/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/27/1364-railbroad/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:41:36 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8192</guid>
		<description><![CDATA[Never mind Chinese superbuses, today&#8217;s invention is a way to make more effective use of the rail networks. A double-width train (black outline) could be built to run astride two adjacent railtracks (most tracks are laid in pairs; an up line and a down line). This would necessitate that all oncoming traffic be halted for [...]]]></description>
			<content:encoded><![CDATA[<p>Never mind Chinese <a href="http://gizmodo.com/5602810/chinas-3d-express-coach-buses-will-be-able-to-drive-over-other-cars">superbuses</a>, today&#8217;s invention is a way to make more effective use of the rail networks.</p>
<p>A double-width train (black outline) could be built to run astride two adjacent railtracks (most tracks are laid in pairs; an up line and a down line). This would necessitate that all oncoming traffic be halted for a while of course but would allow <strong>very</strong> heavy loads to be transported (and with the extra width, potentially also at higher speeds).</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Railbroad.png"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Railbroad.png" alt="" title="Railbroad" width="256" height="192" class="alignnone size-full wp-image-8193" /></a></div>
<p>Intermediate sized trains (blue) straddling three rails might also be used, as well as a small central design (red) which could be passed over by a black design running on the two outermost rails only.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/27/1364-railbroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1363: Helicescape</title>
		<link>http://iotd.patrickandrews.com/2010/08/26/1363-helicescape/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/26/1363-helicescape/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:17:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Whimsical inventions]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8165</guid>
		<description><![CDATA[Escaping from a skyscraper, if it&#8217;s on fire for example, is always going to pose problems. Since you often can&#8217;t use the lifts in an emergency, today&#8217;s invention provides a rapid route to the bottom for everyone -whether disabled or able-bodied. A helter-skelter is built into the corner of each skyscraper as shown. This has [...]]]></description>
			<content:encoded><![CDATA[<p>Escaping from a skyscraper, if it&#8217;s on fire for example, is always going to pose problems.</p>
<p>Since you often can&#8217;t use the lifts in an emergency, today&#8217;s invention provides a rapid route to the bottom for everyone -whether disabled or able-bodied.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/helter.png"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/helter.png" alt="" title="helter" width="256" height="192" class="alignnone size-full wp-image-8168" /></a></div>
<p>A helter-skelter is built into the corner of each skyscraper as shown. This has access doors in the corner of every floor, so that occupants are in no doubt about their exit route. The helix itself would be made of fireproof material and have sliding mats attached to the interior surfaces.</p>
<p>People would be able to grab these and descend at a safe terminal sliding velocity to the bottom.</p>
<p>The slide would be made of one standard component, based on the (uniform) inter-window dimensions. </p>
<p>A fancier version might even be made to corkscrew upwards into position, from beneath ground level, breaking through windows when the building needed evacuated.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/26/1363-helicescape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1362: Panican</title>
		<link>http://iotd.patrickandrews.com/2010/08/25/1362-panican/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/25/1362-panican/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:32:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8158</guid>
		<description><![CDATA[Have you ever had to break one of those alarm panels which are labeled &#8220;In the event of an emergency, break glass&#8221;? Even those which are made of thin plexiglass and etched so as to crack especially easily make people think twice before activating them. In an emergency, that delay of even a few seconds, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever had to break one of those alarm panels which are labeled &#8220;In the event of an emergency, break glass&#8221;?</p>
<p>Even those which are made of thin plexiglass and etched so as to crack especially easily make people think twice before activating them. In an emergency, that delay of even a few seconds, whilst one considers how to do the breaking and what damage your hand may sustain in the process, can be significant.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Lode_Van_de_Velde_can.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Lode_Van_de_Velde_can.jpg" alt="" title="Lode_Van_de_Velde_can" width="256" height="192" class="alignnone size-full wp-image-8172" /></a></div>
<p>Today&#8217;s invention is therefore a reuse of the ring-pull can top, such as can be found on eg a tin full of chopped tomatoes. Instead of breaking any glass, the familiar ringpull would allow a metal disc to be easily removed, exposing an alarm button (or even using the broken seal itself as an electrical alarm switch). </p>
<p>People would be much more willing to pull the ring than smash a panel into fragments.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/25/1362-panican/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#1361: WarmWiper</title>
		<link>http://iotd.patrickandrews.com/2010/08/24/1361-warmwiper/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/24/1361-warmwiper/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:47:33 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8153</guid>
		<description><![CDATA[There has been a fair amount of hype about touchscreen smudge attacks (ie potential attacks). I&#8217;m pretty sure this has been made up by a journalist but in any case the problem is easily fixed by routinely changing the spatial order of the symbols to be touched. A more serious problem occurs with existing, fixed [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a fair amount of hype about touchscreen <a href="http://www.pcpro.co.uk/news/security/360220/touchscreens-open-to-smudge-attacks">smudge</a> attacks (ie potential attacks). I&#8217;m pretty sure this has been made up by a journalist but in any case the problem is easily <a href="http://www.passfaces.com/">fixed</a> by routinely changing the spatial order of the symbols to be touched.</p>
<p>A more serious problem occurs with existing, fixed key pads in very high security applications. </p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Ross_Brown_keypad.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Ross_Brown_keypad.jpg" alt="" title="Ross_Brown_keypad" width="256" height="192" class="alignnone size-full wp-image-8174" /></a></div>
<p>If eg a bank employee is under surveillance, by criminals using a super-sensitive thermal camera, his or her entry sequence will leave traces on the pad, with the residual temperature pattern varying according to the <strong>order</strong> in which these have been pressed.</p>
<p>Today&#8217;s invention is to supply each such installed pad with an automatically-activated hot air gun which can instantly eliminate any such thermal distribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/24/1361-warmwiper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1360: MindFull</title>
		<link>http://iotd.patrickandrews.com/2010/08/22/1360-mindfull/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/22/1360-mindfull/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:09:55 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8147</guid>
		<description><![CDATA[There is a big problem with people overeating -often it seems because they aren&#8217;t paying attention to their meals. Today&#8217;s invention is a pair of spectacles to be worn by people interested in eating more healthily. These have wrap-around opaque &#8216;lenses&#8217; which allow the wearer to look down on his or her plate but not [...]]]></description>
			<content:encoded><![CDATA[<p>There is a big problem with people overeating -often it seems because they aren&#8217;t paying <a href="http://lifehacker.com/5614939/keep-your-eyes-on-your-food-to-avoid-overeating">attention</a> to their meals.</p>
<p>Today&#8217;s invention is a pair of spectacles to be worn by people interested in eating more healthily. </p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/peter_gustafson_eye.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/peter_gustafson_eye.jpg" alt="" title="peter_gustafson_eye" width="256" height="192" class="alignnone size-full wp-image-8177" /></a></div>
<p>These have wrap-around opaque &#8216;lenses&#8217;  which allow the wearer to look down on his or her plate but not elsewhere. </p>
<p>These look like conventional (cool) sunglasses and allow the diner to take part in conversation but also encourage them to concentrate on the taste and texture of the food (so that they will be much more aware of when they have had enough).</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/22/1360-mindfull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1359: Pokair</title>
		<link>http://iotd.patrickandrews.com/2010/08/21/1359-pokair/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/21/1359-pokair/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:35:52 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8141</guid>
		<description><![CDATA[Todays invention is a poker for wood-burning stoves, ovens and fireplaces. Instead of just aerating the fuel by agitation and exposing fresh surface material, this device contains a replaceable cannister of compressed air in the handle. When jostling the fire, a trigger on the poker can be pulled to inject a stream of air and [...]]]></description>
			<content:encoded><![CDATA[<p>Todays invention is a poker for wood-burning stoves, ovens and fireplaces.</p>
<p>Instead of just aerating the fuel by agitation and exposing fresh surface material, this device contains a replaceable cannister of compressed air in the handle.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Josh_Klute_burner.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Josh_Klute_burner.jpg" alt="" title="Josh_Klute_burner" width="256" height="192" class="alignnone size-full wp-image-8179" /></a></div>
<p>When jostling the fire, a trigger on the poker can be pulled to inject a stream of air and thus stoke a reluctant fire more effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/21/1359-pokair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
