<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IOTD @ Patrick Andrews &#187; Possible inventions</title>
	<atom:link href="http://iotd.patrickandrews.com/category/possible/feed/" rel="self" type="application/rss+xml" />
	<link>http://iotd.patrickandrews.com</link>
	<description>Invention Of The Day</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:31:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>#1371: SayScan</title>
		<link>http://iotd.patrickandrews.com/2010/09/07/1371-sayscan/</link>
		<comments>http://iotd.patrickandrews.com/2010/09/07/1371-sayscan/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:04:49 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8249</guid>
		<description><![CDATA[People who spend their working lives scrutinising images from baggage scanning machines, need all the help they can get (as well as a doubling of their pay rate). It seems that if you are prompted by hearing words, you tend to be more effective at detecting related items. Today&#8217;s invention is therefore an MP3 recording [...]]]></description>
			<content:encoded><![CDATA[<p>People who spend their working lives scrutinising images from baggage scanning machines, need all the help they can get (as well as a doubling of their pay rate).</p>
<p>It seems that if you are prompted by hearing words, you tend to be more effective at <a href="http://www.newscientist.com/article/mg20727761.500-whats-in-a-name-the-words-behind-thought.html?full=true&#038;print=true">detecting</a> related items.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/09/Stefan_Wagner_xray.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/09/Stefan_Wagner_xray.jpg" alt="" title="Stefan_Wagner_xray" width="256" height="192" class="alignnone size-full wp-image-8272" /></a></div>
<p>Today&#8217;s invention is therefore an MP3 recording which randomly says words like &#8220;wires&#8221;,&#8221;blade&#8221;,&#8221;drugs&#8221; etc to a person engaged in this task, so that they will maintain vigilance and improve the chances of discovering illicit baggage contents.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/09/07/1371-sayscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1369: Jettisonion</title>
		<link>http://iotd.patrickandrews.com/2010/09/03/1369-jettisonion/</link>
		<comments>http://iotd.patrickandrews.com/2010/09/03/1369-jettisonion/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:58:04 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8238</guid>
		<description><![CDATA[Military robots are a) very scary and b) absurdly complex. Bomb disposal robots can however save lives but their cost and technical sophistication makes it increasingly unattractive to leave damaged machines in the hands of an enemy force. Today&#8217;s invention is a bomb disposal robot containing a UAV that ejects itself and flies home if [...]]]></description>
			<content:encoded><![CDATA[<p>Military robots are a) very scary and b) absurdly <a href="http://www.wired.com/dangerroom/2010/09/why-bomb-proofing-robots-might-be-a-bad-idea/">complex</a>.</p>
<p>Bomb disposal robots can however save lives but their cost and technical sophistication makes it increasingly unattractive to leave damaged machines in the hands of an enemy force.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/09/Kymberly_Vohsen_tracks.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/09/Kymberly_Vohsen_tracks.jpg" alt="" title="Kymberly_Vohsen_tracks" width="256" height="192" class="alignnone size-full wp-image-8242" /></a></div>
<p>Today&#8217;s invention is a bomb disposal robot containing a UAV that ejects itself and flies home if the armoured, but technically rudimentary, outer vehicle is disabled. </p>
<p>The UAV &#8216;brain&#8217; contains all the costly, classified control technology etc and thus avoids this being destroyed or captured. </p>
<p>This approach limits the need to apply huge amounts of armour, since the sensor unit can continuously assess the likelihood of forthcoming terminal damage to the outer vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/09/03/1369-jettisonion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1368: InGassing</title>
		<link>http://iotd.patrickandrews.com/2010/09/02/1368-ingassing/</link>
		<comments>http://iotd.patrickandrews.com/2010/09/02/1368-ingassing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:44:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[package]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8214</guid>
		<description><![CDATA[Lots of high-value liquid products, like paint or wine, require their packaging to be effectively resealed in-between usages, to stop their volatile gaseous components from escaping. Today&#8217;s invention is an alternative to the established technique of ensuring good seals and possibly reducing internal air pressure, so that a vapour-rich, stable atmosphere is maintained inside. It [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of high-value liquid products, like paint or wine, require their packaging to be effectively resealed in-between usages, to stop their volatile gaseous components from escaping.</p>
<p>Today&#8217;s invention is an alternative to the established technique of ensuring good seals and possibly reducing internal air pressure, so that a vapour-rich, stable atmosphere is maintained inside.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/09/can.png"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/09/can.png" alt="" title="can" width="256" height="192" class="alignnone size-full wp-image-8226" /></a></div>
<p>It consists of a small cannister, like a &#8216;soda bomb&#8217;, which contains extra, pressurised vapour of the type given off by the contained liquid.  </p>
<p>A valve on this is briefly opened each time the container is sealed, so that less volatile material is lost from the liquid into the headspace above. Opening the can also results in an enhanced scent of the product being given off (which for wine is good thing).</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/09/02/1368-ingassing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1364: Railbroad</title>
		<link>http://iotd.patrickandrews.com/2010/08/27/1364-railbroad/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/27/1364-railbroad/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:41:36 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8192</guid>
		<description><![CDATA[Never mind Chinese superbuses, today&#8217;s invention is a way to make more effective use of the rail networks. A double-width train (black outline) could be built to run astride two adjacent railtracks (most tracks are laid in pairs; an up line and a down line). This would necessitate that all oncoming traffic be halted for [...]]]></description>
			<content:encoded><![CDATA[<p>Never mind Chinese <a href="http://gizmodo.com/5602810/chinas-3d-express-coach-buses-will-be-able-to-drive-over-other-cars">superbuses</a>, today&#8217;s invention is a way to make more effective use of the rail networks.</p>
<p>A double-width train (black outline) could be built to run astride two adjacent railtracks (most tracks are laid in pairs; an up line and a down line). This would necessitate that all oncoming traffic be halted for a while of course but would allow <strong>very</strong> heavy loads to be transported (and with the extra width, potentially also at higher speeds).</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Railbroad.png"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Railbroad.png" alt="" title="Railbroad" width="256" height="192" class="alignnone size-full wp-image-8193" /></a></div>
<p>Intermediate sized trains (blue) straddling three rails might also be used, as well as a small central design (red) which could be passed over by a black design running on the two outermost rails only.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/27/1364-railbroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1361: WarmWiper</title>
		<link>http://iotd.patrickandrews.com/2010/08/24/1361-warmwiper/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/24/1361-warmwiper/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:47:33 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8153</guid>
		<description><![CDATA[There has been a fair amount of hype about touchscreen smudge attacks (ie potential attacks). I&#8217;m pretty sure this has been made up by a journalist but in any case the problem is easily fixed by routinely changing the spatial order of the symbols to be touched. A more serious problem occurs with existing, fixed [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a fair amount of hype about touchscreen <a href="http://www.pcpro.co.uk/news/security/360220/touchscreens-open-to-smudge-attacks">smudge</a> attacks (ie potential attacks). I&#8217;m pretty sure this has been made up by a journalist but in any case the problem is easily <a href="http://www.passfaces.com/">fixed</a> by routinely changing the spatial order of the symbols to be touched.</p>
<p>A more serious problem occurs with existing, fixed key pads in very high security applications. </p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Ross_Brown_keypad.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Ross_Brown_keypad.jpg" alt="" title="Ross_Brown_keypad" width="256" height="192" class="alignnone size-full wp-image-8174" /></a></div>
<p>If eg a bank employee is under surveillance, by criminals using a super-sensitive thermal camera, his or her entry sequence will leave traces on the pad, with the residual temperature pattern varying according to the <strong>order</strong> in which these have been pressed.</p>
<p>Today&#8217;s invention is to supply each such installed pad with an automatically-activated hot air gun which can instantly eliminate any such thermal distribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/24/1361-warmwiper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1360: MindFull</title>
		<link>http://iotd.patrickandrews.com/2010/08/22/1360-mindfull/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/22/1360-mindfull/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:09:55 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8147</guid>
		<description><![CDATA[There is a big problem with people overeating -often it seems because they aren&#8217;t paying attention to their meals. Today&#8217;s invention is a pair of spectacles to be worn by people interested in eating more healthily. These have wrap-around opaque &#8216;lenses&#8217; which allow the wearer to look down on his or her plate but not [...]]]></description>
			<content:encoded><![CDATA[<p>There is a big problem with people overeating -often it seems because they aren&#8217;t paying <a href="http://lifehacker.com/5614939/keep-your-eyes-on-your-food-to-avoid-overeating">attention</a> to their meals.</p>
<p>Today&#8217;s invention is a pair of spectacles to be worn by people interested in eating more healthily. </p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/peter_gustafson_eye.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/peter_gustafson_eye.jpg" alt="" title="peter_gustafson_eye" width="256" height="192" class="alignnone size-full wp-image-8177" /></a></div>
<p>These have wrap-around opaque &#8216;lenses&#8217;  which allow the wearer to look down on his or her plate but not elsewhere. </p>
<p>These look like conventional (cool) sunglasses and allow the diner to take part in conversation but also encourage them to concentrate on the taste and texture of the food (so that they will be much more aware of when they have had enough).</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/22/1360-mindfull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1358: Hilliards</title>
		<link>http://iotd.patrickandrews.com/2010/08/20/1358-hilliards/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/20/1358-hilliards/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:50:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8136</guid>
		<description><![CDATA[Just as golf isn&#8217;t a sport (in my opinion) neither is snooker. Today&#8217;s invention is intended to inject games like pool, snooker and billiards with some extra interest -by providing the table with an element of variability which requires the players to detect this and play accordingly. Each table would be equipped with a number [...]]]></description>
			<content:encoded><![CDATA[<p>Just as golf isn&#8217;t a sport (in my opinion) neither is snooker.  </p>
<p>Today&#8217;s invention is intended to inject games like pool, snooker and billiards with some extra interest -by providing the table with an element of variability which requires the players to detect this and play accordingly.  </p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Cezaar_snooker.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Cezaar_snooker.jpg" alt="" title="Cezaar_snooker" width="256" height="192" class="alignnone size-full wp-image-8181" /></a></div>
<p>Each table would be equipped with a number of domed rods capable of being driven vertically upwards by no more than 1mm or so from beneath the baize.  This height distribution would be determined at random before a game and controlled by an integrated computer.</p>
<p>Players would compete to play as normal a game as possible on this slightly undulating surface. Requiring a greater understanding of a more complicated, 3-D dynamics, this would lessen the tendency for one player to get on a roll and play uninterruptedly for very long periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/20/1358-hilliards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1356: QuailMail</title>
		<link>http://iotd.patrickandrews.com/2010/08/15/1356-quailmail/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/15/1356-quailmail/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 11:21:51 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[comms]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flight safety transport]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8128</guid>
		<description><![CDATA[Now that we have GPS and relatively cheap UAVs, today&#8217;s invention is to unite these technologies to provide peer-to-peer package post. Fire up your personal UAV quadricopter, and supply it with your friend&#8217;s address. Attach a package and the UAV will travel straight to the target postcode using GPS (avoiding trees, buildings and paragliders). On [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we have GPS and relatively cheap UAVs, today&#8217;s invention is to unite these technologies to provide peer-to-peer package post.</p>
<p>Fire up your personal UAV quadricopter, and supply it with your friend&#8217;s address. Attach a package and the UAV will travel straight to the target postcode using GPS (avoiding trees, buildings and paragliders). </p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Alex_Bruda_helicopter.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Alex_Bruda_helicopter.jpg" alt="" title="Alex_Bruda_helicopter" width="256" height="192" class="alignnone size-full wp-image-8185" /></a></div>
<p>On nearing the destination, it will detect the wifi  generated by the recipient&#8217;s hub and travel along a line of increasing signal strength until it messages the receiver who will emerge to collect the package.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/15/1356-quailmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1352: Newords</title>
		<link>http://iotd.patrickandrews.com/2010/08/10/1352-newords/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/10/1352-newords/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:34:57 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8067</guid>
		<description><![CDATA[We can only pay attention to a limited range of events -our sensory systems screen out vast amounts of information from conscious experience all the time. Some folk resort to recording their entire life using movie cameras etc, but frankly, life&#8217;s too long for that nonsense. Today&#8217;s invention is therefore a way to keep up [...]]]></description>
			<content:encoded><![CDATA[<p>We can only pay attention to a limited range of events -our sensory systems screen out vast amounts of information from conscious experience all the time.  </p>
<p>Some folk resort to recording their entire life using movie cameras etc, but frankly, life&#8217;s too long for that nonsense.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Davide_Farabegoli_recorder.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Davide_Farabegoli_recorder.jpg" alt="" title="Davide_Farabegoli_recorder" width="256" height="192" class="alignnone size-full wp-image-8093" /></a></div>
<p>Today&#8217;s invention is therefore a way to keep up with the stuff which happens around you but of which you are unaware at the time. </p>
<p>It consists of a microphone which feeds a big capacity recorder -but between the two a rapid speech recognition algorithm runs. The trick is that only words and phrases which go <strong>unrecognised</strong> are recorded. In this way, anything unusual, novel, weirdly pronounced, inaudible or said in a foreign language/accent will end up as a significant, cumulative addition to your life record&#8230;and can be interrogated later to help you keep apace with developments in a fast moving environment.</p>
<p>Isn&#8217;t this how children work, after all, when they are soaking up everything that&#8217;s new and interesting -whilst ignoring the commonplace?</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/10/1352-newords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1349: CaraPace</title>
		<link>http://iotd.patrickandrews.com/2010/08/07/1349-carapace/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/07/1349-carapace/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:10:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Possible inventions]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8051</guid>
		<description><![CDATA[I always admire those people who manage to complete a marathon wearing a styrofoam rhino suit (or equivalent) for charity. Today&#8217;s invention is inspired by this but with a practical edge. Training outside in winter is unpleasant for runners. Here therefore is a light, aerodynamic plastic shell designed to keep the weather off whilst still [...]]]></description>
			<content:encoded><![CDATA[<p>I always admire those people who manage to complete a marathon wearing a styrofoam rhino suit (or equivalent) for charity.</p>
<p>Today&#8217;s invention is inspired by this but with a practical edge. Training outside in winter is unpleasant for runners. Here therefore is a light, aerodynamic plastic shell designed to keep the weather off whilst still allowing free arm and leg movement (but without the drag forces associated with running movements).</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/runshell.png"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/runshell.png" alt="" title="runshell" width="256" height="192" class="alignnone size-full wp-image-8052" /></a></div>
<p>It achieves this by being attached to the wearer via a cycle helmet (blue). The shell also contains several helium-filled mylar balloons (grey) to further lessen the weight.</p>
<p>There would also need to be vents to regulate internal temperature. The shell itself would be a good place to carry the emblem of your charity of choice of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/07/1349-carapace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
