<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IOTD @ Patrick Andrews &#187; Feasible inventions</title>
	<atom:link href="http://iotd.patrickandrews.com/category/feasible/feed/" rel="self" type="application/rss+xml" />
	<link>http://iotd.patrickandrews.com</link>
	<description>Invention Of The Day</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>#1367: DisplayDiver</title>
		<link>http://iotd.patrickandrews.com/2010/09/02/1367-displaydiver/</link>
		<comments>http://iotd.patrickandrews.com/2010/09/02/1367-displaydiver/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:39:51 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8211</guid>
		<description><![CDATA[Inspired by seeing a stacking storage device for those families who have multiple tablet computers, today&#8217;s invention is an alternative to the &#8216;multiple workspaces&#8217; desktop metaphor. It takes the form of multiple desktops in depth. This might best be effected by using a depth-varying transparency, to allow lots of information to be displayed more effectively. [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by seeing a stacking storage device for those families who have multiple tablet computers, today&#8217;s invention is an alternative to the &#8216;multiple workspaces&#8217; desktop metaphor. </p>
<p>It takes the form of <strong>multiple desktops in depth</strong>. This might best be effected by using a depth-varying transparency, to allow lots of information to be displayed more effectively. </p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/09/screen.png"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/09/screen.png" alt="" title="screen" width="256" height="192" class="alignnone size-full wp-image-8228" /></a></div>
<p>Via this, you can literally drill down into a screen of information, using a cookie-cutter type cursor. Lower layers may contain information which provides increasing detail about surface topics.</p>
<p>On a touch-screen, these lower layers of information could be accessed using a &#8216;gouging&#8217; gesture.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/09/02/1367-displaydiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1366: RollReel</title>
		<link>http://iotd.patrickandrews.com/2010/08/30/1366-rollreel/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/30/1366-rollreel/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:50:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8205</guid>
		<description><![CDATA[Sick of staring at those old plain-painted plaster walls? Today&#8217;s invention is a networked projector which allows the user to download wallpaper patterns (and user-chosen combinations of sub-patterns) from a large database. These are then colour-tweaked, according to taste, and projected onto one&#8217;s walls to give a realistic impression of the flock effect William Morris [...]]]></description>
			<content:encoded><![CDATA[<p>Sick of staring at those old plain-painted plaster walls? </p>
<p>Today&#8217;s invention is a networked projector which allows the user to download wallpaper patterns (and user-chosen combinations of sub-patterns) from a large database.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/djean911_wallpaper.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/djean911_wallpaper.jpg" alt="" title="djean911_wallpaper" width="256" height="192" class="alignnone size-full wp-image-8236" /></a></div>
<p>These are then colour-tweaked, according to taste, and projected onto one&#8217;s walls to give a realistic impression of the flock effect William Morris paper of your dreams -in situ.</p>
<p>Press the button and a selected number of rolls of personalised paper are in the post to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/30/1366-rollreel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1365: Lesstanding</title>
		<link>http://iotd.patrickandrews.com/2010/08/29/1365-lesstanding/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/29/1365-lesstanding/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:23:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8197</guid>
		<description><![CDATA[Railways again. This time I&#8217;m interested in improving the use of space in carriages and the process of moving people about. Passengers currently have to jostle to board through one of many side doors (after wondering where exactly those doors will end up). Instead, today&#8217;s invention is a train in which only the front and [...]]]></description>
			<content:encoded><![CDATA[<p>Railways again. This time I&#8217;m interested in improving the use of space in carriages and the process of moving people about.</p>
<p>Passengers currently have to jostle to board through one of many side doors (after wondering where exactly those doors will end up). Instead, today&#8217;s invention is a train in which only the front and rear coaches open their doors when it halts (with door locations marked on the platform).</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/carriage.png"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/carriage.png" alt="" title="carriage" width="256" height="192" class="alignnone size-full wp-image-8203" /></a></div>
<p>This allows people to leave, two by two, via one and enter via the other. The space around all the other (closed) doors would be filled with (~8*3) extra seats for the poor paying passengers to actually sit down on.</p>
<p>I&#8217;m sure the (parallel) boarding/ unboarding time would not be increased, since everyone would know which direction to move in, causing minimal turbulence.</p>
<p>In an emergency, even the closed doors would be flung open and people could climb out over the seats. </p>
<p>(The extra seats could be relocatable, in case a carriage was required to be used in front or rear position. Bicycles? Rent them at the station).</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/29/1365-lesstanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1362: Panican</title>
		<link>http://iotd.patrickandrews.com/2010/08/25/1362-panican/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/25/1362-panican/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:32:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8158</guid>
		<description><![CDATA[Have you ever had to break one of those alarm panels which are labeled &#8220;In the event of an emergency, break glass&#8221;? Even those which are made of thin plexiglass and etched so as to crack especially easily make people think twice before activating them. In an emergency, that delay of even a few seconds, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever had to break one of those alarm panels which are labeled &#8220;In the event of an emergency, break glass&#8221;?</p>
<p>Even those which are made of thin plexiglass and etched so as to crack especially easily make people think twice before activating them. In an emergency, that delay of even a few seconds, whilst one considers how to do the breaking and what damage your hand may sustain in the process, can be significant.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Lode_Van_de_Velde_can.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Lode_Van_de_Velde_can.jpg" alt="" title="Lode_Van_de_Velde_can" width="256" height="192" class="alignnone size-full wp-image-8172" /></a></div>
<p>Today&#8217;s invention is therefore a reuse of the ring-pull can top, such as can be found on eg a tin full of chopped tomatoes. Instead of breaking any glass, the familiar ringpull would allow a metal disc to be easily removed, exposing an alarm button (or even using the broken seal itself as an electrical alarm switch). </p>
<p>People would be much more willing to pull the ring than smash a panel into fragments.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/25/1362-panican/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#1359: Pokair</title>
		<link>http://iotd.patrickandrews.com/2010/08/21/1359-pokair/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/21/1359-pokair/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:35:52 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8141</guid>
		<description><![CDATA[Todays invention is a poker for wood-burning stoves, ovens and fireplaces. Instead of just aerating the fuel by agitation and exposing fresh surface material, this device contains a replaceable cannister of compressed air in the handle. When jostling the fire, a trigger on the poker can be pulled to inject a stream of air and [...]]]></description>
			<content:encoded><![CDATA[<p>Todays invention is a poker for wood-burning stoves, ovens and fireplaces.</p>
<p>Instead of just aerating the fuel by agitation and exposing fresh surface material, this device contains a replaceable cannister of compressed air in the handle.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Josh_Klute_burner.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/Josh_Klute_burner.jpg" alt="" title="Josh_Klute_burner" width="256" height="192" class="alignnone size-full wp-image-8179" /></a></div>
<p>When jostling the fire, a trigger on the poker can be pulled to inject a stream of air and thus stoke a reluctant fire more effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/21/1359-pokair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1355: CamCask</title>
		<link>http://iotd.patrickandrews.com/2010/08/13/1355-camcask/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/13/1355-camcask/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:45:10 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[space robot tool]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8124</guid>
		<description><![CDATA[Today&#8217;s invention is a tool for pouring the perfect pint/ glass of champagne. A transparent cylinder rotates about the dotted centre line, at a fixed speed, and moves a glass and bottle, set in grooves on its inner surface, so as to pour out the contents in a very controlled way. This would probably work [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s invention is a tool for pouring the <a href="http://www.bbc.co.uk/news/science-environment-10953131">perfect</a> pint/ glass of champagne.</p>
<p>A transparent cylinder rotates about the dotted centre line, at a fixed speed, and moves a glass and bottle, set in grooves on its inner surface, so as to pour out the contents in a very controlled way.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/barrelroll.png"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/barrelroll.png" alt="" title="barrelroll" width="256" height="192" class="alignnone size-full wp-image-8125" /></a></div>
<p>This would probably work best as an advert in a bar window.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/13/1355-camcask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1354: LiftLess</title>
		<link>http://iotd.patrickandrews.com/2010/08/12/1354-liftless/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/12/1354-liftless/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:18:41 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8118</guid>
		<description><![CDATA[Today&#8217;s invention is a way to improve the fitness of occupants of a skyscraper or tower block. At, say, the seventh floor, the lift controls would only allow the lift to be called to travel to floors 9+ say and 4- to stop anyone using it to travel up or down only a small distance [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s invention is a way to improve the fitness of occupants of a skyscraper or tower block.</p>
<p>At, say, the seventh floor, the lift controls would only allow the lift to be called to travel to floors 9+ say and 4- to stop anyone using it to travel up or down only a small distance (buttons labelled 9,8,7,6,5 and 4 would simply be omitted or covered on that floor).</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/David_Lat_buttons.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/David_Lat_buttons.jpg" alt="" title="David_Lat_buttons" width="256" height="192" class="alignnone size-full wp-image-8189" /></a></div>
<p>This would encourage people to make those small journeys via the stairs.</p>
<p>There would need to be a dedicated, keycard-access lift for disabled people in the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/12/1354-liftless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1353: Hingebike</title>
		<link>http://iotd.patrickandrews.com/2010/08/11/1353-hingebike/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/11/1353-hingebike/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:27:19 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8073</guid>
		<description><![CDATA[I&#8217;m always impressed by people who make working technology using junk. Today&#8217;s invention is a bikeframe that can be built using a few planks and a hinge or two. Three wooden triangles (blue and grey) made of planks, or whatever else is lying around, are bolted together and hinged where they meet (blue/grey interface). You [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always impressed by people who make working technology using junk. </p>
<p>Today&#8217;s invention is a bikeframe that can be built using a few planks and a hinge or two.</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/hingebike.png"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/hingebike.png" alt="" title="hingebike" width="256" height="192" class="alignnone size-full wp-image-8074" /></a></div>
<p>Three wooden triangles (blue and grey) made of planks, or whatever else is lying around, are bolted together and hinged where they meet (blue/grey interface). </p>
<p>You get some odd handling but your cerebellum will solve the dynamics problem quickly and your wallet will appreciate not having paid out £2k for the latest highly-stealable, magnesium/duralumin, hand forged sculpture from Cremola or whoever.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/11/1353-hingebike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1351: Seecurity</title>
		<link>http://iotd.patrickandrews.com/2010/08/09/1351-seecurity/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/09/1351-seecurity/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:59:16 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8062</guid>
		<description><![CDATA[People get cameras stolen all the time. Today&#8217;s invention is a security feature which attempts to make them useless to thieves. Each digital camera would require that the first picture taken after switch-on was of the owner&#8217;s face. It&#8217;s relatively easy to make existing on-board face recognition work well when required to know one face [...]]]></description>
			<content:encoded><![CDATA[<p>People get cameras stolen all the time. Today&#8217;s invention is a security feature which attempts to make them useless to thieves.</p>
<p>Each digital camera would require that the first picture taken after switch-on was of the owner&#8217;s face. It&#8217;s relatively easy to make existing on-board face recognition work well when required to know one face reliably. (It might be possible to require snapping something else known only to the owner, such as a particular watch face or a page in a passport).</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/ddrccl_teacake.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/ddrccl_teacake.jpg" alt="" title="ddrccl_teacake" width="256" height="192" class="alignnone size-full wp-image-8095" /></a></div>
<p>If the first picture is something else, then the camera would automatically shut down -making the theft of cameras pointless.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/09/1351-seecurity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#1350: ScoreSheet</title>
		<link>http://iotd.patrickandrews.com/2010/08/08/1350-scoresheet/</link>
		<comments>http://iotd.patrickandrews.com/2010/08/08/1350-scoresheet/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:59:27 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Feasible inventions]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=8057</guid>
		<description><![CDATA[In football, controversy rages when it isn&#8217;t clear that the ball has crossed the goal line &#8216;with its full circumference&#8217;. Leaving aside that the ball is unlikely to be exactly spherical when kicked, today&#8217;s invention is a low-tech way to remove any such doubts (FIFA is notoriously conservative about the adoption of anything newfangled, even [...]]]></description>
			<content:encoded><![CDATA[<p>In football, controversy rages when it isn&#8217;t clear that the ball has crossed the goal line &#8216;with its full circumference&#8217;.</p>
<p>Leaving aside that the ball is unlikely to be exactly spherical when kicked, today&#8217;s invention is a low-tech way to remove any such doubts (FIFA is notoriously conservative about the adoption of anything newfangled, even when its absence makes this low-scoring game look ridiculous).</p>
<div class="iotdimage"><a href="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/clix_futiba.jpg"><img src="http://iotd.patrickandrews.com/wp-content/uploads/2010/08/clix_futiba.jpg" alt="" title="clix_futiba" width="256" height="192" class="alignnone size-full wp-image-8097" /></a></div>
<p>Instead of nets behind goals (which flap and raise more doubts about where the ball actually went) a flat sheet of perspex is fitted exactly one ball diameter behind the line. The sheet is provided with a weatherproof perspex box and coated with eg Vaseline or other waterproof gel (so the action can still be seen from behind the goal). </p>
<p>All this fits into a frame on the goals and would probably be no more expensive than nets anyway. </p>
<p>When a score is in doubt, the referee need only inspect the Vaseline on the sheet for any marks. If there are any, a goal is awarded and a new sheet slotted in. </p>
<p>Two such perspex sheets could be used even in Sunday league games with one sheet being recoated whist the other was in-goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://iotd.patrickandrews.com/2010/08/08/1350-scoresheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
