<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #2140: TalkTape</title>
	<atom:link href="http://iotd.patrickandrews.com/2012/10/21/2140-talktape/feed/" rel="self" type="application/rss+xml" />
	<link>http://iotd.patrickandrews.com/2012/10/21/2140-talktape/</link>
	<description>Invention Of The Day</description>
	<lastBuildDate>Fri, 24 May 2013 13:30:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://iotd.patrickandrews.com/2012/10/21/2140-talktape/comment-page-1/#comment-1007901</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 23 Oct 2012 17:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=15163#comment-1007901</guid>
		<description><![CDATA[Yes, I&#039;d suggest keeping eg all the dimensions of your house on one device, which you could provide to the next buyer...might need some kind of a screen to indicate what went where.
p]]></description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;d suggest keeping eg all the dimensions of your house on one device, which you could provide to the next buyer&#8230;might need some kind of a screen to indicate what went where.<br />
p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Tillaart</title>
		<link>http://iotd.patrickandrews.com/2012/10/21/2140-talktape/comment-page-1/#comment-1007898</link>
		<dc:creator>Rob Tillaart</dc:creator>
		<pubDate>Tue, 23 Oct 2012 12:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=15163#comment-1007898</guid>
		<description><![CDATA[2nd thought, why not add a voice recorder in the measuring device to annotate the readings:
&quot;curtains livingroom height 6 feet 10&quot; &quot;width 10 feet 6&quot; etc

Now I have to measure, write it down measure write measure write etc. With the memo recorder build in I could do measure measure measure measure measure measure measure write once

Rob]]></description>
		<content:encoded><![CDATA[<p>2nd thought, why not add a voice recorder in the measuring device to annotate the readings:<br />
&#8220;curtains livingroom height 6 feet 10&#8243; &#8220;width 10 feet 6&#8243; etc</p>
<p>Now I have to measure, write it down measure write measure write etc. With the memo recorder build in I could do measure measure measure measure measure measure measure write once</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://iotd.patrickandrews.com/2012/10/21/2140-talktape/comment-page-1/#comment-1007891</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 22 Oct 2012 18:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=15163#comment-1007891</guid>
		<description><![CDATA[Thanks Rob, well spotted.
p]]></description>
		<content:encoded><![CDATA[<p>Thanks Rob, well spotted.<br />
p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Tillaart</title>
		<link>http://iotd.patrickandrews.com/2012/10/21/2140-talktape/comment-page-1/#comment-1007890</link>
		<dc:creator>Rob Tillaart</dc:creator>
		<pubDate>Mon, 22 Oct 2012 15:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://iotd.patrickandrews.com/?p=15163#comment-1007890</guid>
		<description><![CDATA[Part of it already exist, - http://www.visionaustralia.org/info.aspx?page=1681]]></description>
		<content:encoded><![CDATA[<p>Part of it already exist, &#8211; <a href="http://www.visionaustralia.org/info.aspx?page=1681" rel="nofollow">http://www.visionaustralia.org/info.aspx?page=1681</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
